Usage Statistics for hotelbelavistadaluz.com

Summary Period: February 2009
Generated 01-Mar-2009 02:14 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 118396
Total Files 93321
Total Pages 17993
Total Visits 3702
Total KBytes 600378
Total Unique Sites 2249
Total Unique URLs 225
Total Unique Referrers 189
Total Unique User Agents 980
. Avg Max
Hits per Hour 176 1678
Hits per Day 4228 5825
Files per Day 3332 4724
Pages per Day 642 1484
Visits per Day 132 256
KBytes per Day 21442 31012
Hits by Response Code
Code 200 - OK 93321
Code 206 - Partial Content 1431
Code 301 - Moved Permanently 9
Code 304 - Not Modified 20171
Code 403 - Forbidden 3
Code 404 - Not Found 3448
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 10

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 5027 4.25% 4115 4.41% 595 3.31% 130 3.51% 121 5.38% 28034 4.67%
2 5004 4.23% 3894 4.17% 599 3.33% 117 3.16% 116 5.16% 25438 4.24%
3 3441 2.91% 2754 2.95% 437 2.43% 89 2.40% 74 3.29% 17822 2.97%
4 4555 3.85% 3757 4.03% 549 3.05% 128 3.46% 112 4.98% 24318 4.05%
5 5524 4.67% 4329 4.64% 690 3.83% 143 3.86% 124 5.51% 31012 5.17%
6 2839 2.40% 2379 2.55% 407 2.26% 106 2.86% 101 4.49% 15527 2.59%
7 3996 3.38% 3340 3.58% 529 2.94% 143 3.86% 120 5.34% 20853 3.47%
8 3038 2.57% 2472 2.65% 421 2.34% 103 2.78% 114 5.07% 17560 2.92%
9 2969 2.51% 2324 2.49% 405 2.25% 102 2.76% 103 4.58% 15161 2.53%
10 4007 3.38% 2948 3.16% 491 2.73% 123 3.32% 122 5.42% 20404 3.40%
11 5684 4.80% 4724 5.06% 1341 7.45% 155 4.19% 135 6.00% 26858 4.47%
12 3503 2.96% 2547 2.73% 446 2.48% 93 2.51% 73 3.25% 18225 3.04%
13 4242 3.58% 3563 3.82% 738 4.10% 256 6.92% 137 6.09% 22724 3.78%
14 2974 2.51% 2574 2.76% 438 2.43% 128 3.46% 110 4.89% 16553 2.76%
15 4689 3.96% 3391 3.63% 689 3.83% 146 3.94% 112 4.98% 22576 3.76%
16 4849 4.10% 3869 4.15% 565 3.14% 156 4.21% 157 6.98% 23648 3.94%
17 4323 3.65% 3591 3.85% 542 3.01% 119 3.21% 115 5.11% 23395 3.90%
18 3338 2.82% 2693 2.89% 469 2.61% 100 2.70% 72 3.20% 17413 2.90%
19 5136 4.34% 4028 4.32% 1404 7.80% 149 4.02% 124 5.51% 22928 3.82%
20 3964 3.35% 3134 3.36% 503 2.80% 116 3.13% 106 4.71% 21030 3.50%
21 3146 2.66% 2294 2.46% 387 2.15% 104 2.81% 83 3.69% 15423 2.57%
22 4954 4.18% 4098 4.39% 1484 8.25% 221 5.97% 133 5.91% 22978 3.83%
23 5825 4.92% 4386 4.70% 1417 7.88% 179 4.84% 86 3.82% 26390 4.40%
24 3454 2.92% 2743 2.94% 423 2.35% 109 2.94% 114 5.07% 17929 2.99%
25 4896 4.14% 3341 3.58% 566 3.15% 111 3.00% 86 3.82% 21310 3.55%
26 5591 4.72% 4018 4.31% 617 3.43% 136 3.67% 153 6.80% 27039 4.50%
27 3646 3.08% 2658 2.85% 404 2.25% 113 3.05% 81 3.60% 16257 2.71%
28 3782 3.19% 3357 3.60% 437 2.43% 146 3.94% 164 7.29% 21574 3.59%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1728 1.46% 48 1351 1.45% 14 400 2.22% 325 9106 1.52%
1 28 802 0.68% 21 602 0.65% 9 253 1.41% 124 3465 0.58%
2 17 500 0.42% 12 360 0.39% 7 214 1.19% 68 1915 0.32%
3 18 530 0.45% 15 425 0.46% 6 176 0.98% 88 2463 0.41%
4 17 501 0.42% 15 425 0.46% 7 206 1.14% 106 2967 0.49%
5 13 365 0.31% 11 322 0.35% 6 171 0.95% 59 1644 0.27%
6 14 419 0.35% 13 370 0.40% 6 192 1.07% 67 1889 0.31%
7 36 1026 0.87% 24 699 0.75% 8 244 1.36% 156 4369 0.73%
8 147 4121 3.48% 113 3177 3.40% 21 600 3.33% 730 20453 3.41%
9 193 5406 4.57% 151 4255 4.56% 26 748 4.16% 1011 28304 4.71%
10 296 8294 7.01% 251 7039 7.54% 38 1090 6.06% 1643 46009 7.66%
11 455 12758 10.78% 367 10302 11.04% 67 1887 10.49% 2411 67516 11.25%
12 436 12233 10.33% 359 10077 10.80% 52 1470 8.17% 2320 64946 10.82%
13 304 8534 7.21% 239 6709 7.19% 38 1077 5.99% 1596 44676 7.44%
14 346 9690 8.18% 276 7731 8.28% 73 2050 11.39% 1673 46841 7.80%
15 328 9186 7.76% 262 7354 7.88% 44 1241 6.90% 1641 45941 7.65%
16 322 9033 7.63% 241 6750 7.23% 43 1222 6.79% 1647 46125 7.68%
17 272 7638 6.45% 210 5895 6.32% 36 1032 5.74% 1335 37384 6.23%
18 222 6238 5.27% 173 4858 5.21% 30 844 4.69% 1130 31650 5.27%
19 162 4547 3.84% 125 3526 3.78% 23 667 3.71% 811 22715 3.78%
20 188 5283 4.46% 142 4002 4.29% 24 686 3.81% 900 25197 4.20%
21 135 3799 3.21% 96 2698 2.89% 19 548 3.05% 592 16588 2.76%
22 134 3774 3.19% 103 2887 3.09% 20 565 3.14% 639 17891 2.98%
23 71 1991 1.68% 53 1507 1.61% 14 410 2.28% 369 10325 1.72%

Top 30 of 225 Total URLs
# Hits KBytes URL
1 6010 5.08% 13849 2.31% /
2 3570 3.02% 1130 0.19% /html/site.css
3 3522 2.97% 1168 0.19% /html/style.css
4 2494 2.11% 42359 7.06% /assets/applets/hotelmovi01.swf
5 2376 2.01% 6280 1.05% /assets/rollover.js
6 2355 1.99% 6837 1.14% /html/hotel.html
7 2250 1.90% 3012 0.50% /html/entrada.html
8 754 0.64% 26053 4.34% /assets/applets/pascoa.swf
9 674 0.57% 2126 0.35% /html/p001.html
10 670 0.57% 1867 0.31% /html/i001.html
11 644 0.54% 2010 0.33% /html/01.html
12 634 0.54% 16607 2.77% /assets/applets/ana2008.swf
13 593 0.50% 1944 0.32% /html/02.html
14 477 0.40% 1466 0.24% /html/p002.html
15 386 0.33% 996 0.17% /html/p003.html
16 352 0.30% 905 0.15% /html/i004.html
17 293 0.25% 2761 0.46% /html/Default.cfg
18 293 0.25% 334 0.06% /html/_psk2.ext
19 252 0.21% 9582 1.60% /html/PixScreen.jar
20 248 0.21% 426 0.07% /html/p006.html
21 224 0.19% 651 0.11% /html/p004.html
22 213 0.18% 246 0.04% /html/foto02.html
23 207 0.17% 234 0.04% /html/foto05.html
24 177 0.15% 515 0.09% /html/i007.html
25 176 0.15% 201 0.03% /html/foto04.html
26 155 0.13% 179 0.03% /html/foto01.html
27 150 0.13% 995 0.17% /html/i005.html
28 119 0.10% 389 0.06% /html/es001.html
29 114 0.10% 413 0.07% /html/04.html
30 114 0.10% 128 0.02% /html/foto03.html

Top 10 of 225 Total URLs By KBytes
# Hits KBytes URL
1 2494 2.11% 42359 7.06% /assets/applets/hotelmovi01.swf
2 754 0.64% 26053 4.34% /assets/applets/pascoa.swf
3 634 0.54% 16607 2.77% /assets/applets/ana2008.swf
4 6010 5.08% 13849 2.31% /
5 252 0.21% 9582 1.60% /html/PixScreen.jar
6 2355 1.99% 6837 1.14% /html/hotel.html
7 2376 2.01% 6280 1.05% /assets/rollover.js
8 73 0.06% 5551 0.92% /webalizer/usage_200902.html
9 2250 1.90% 3012 0.50% /html/entrada.html
10 293 0.25% 2761 0.46% /html/Default.cfg

Top 10 of 61 Total Entry Pages
# Hits Visits URL
1 2355 1.99% 2053 55.59% /html/hotel.html
2 6010 5.08% 1175 31.82% /
3 593 0.50% 48 1.30% /html/02.html
4 73 0.06% 48 1.30% /webalizer/usage_200902.html
5 2250 1.90% 37 1.00% /html/entrada.html
6 670 0.57% 29 0.79% /html/i001.html
7 352 0.30% 18 0.49% /html/i004.html
8 22 0.02% 18 0.49% /webalizer/default.html
9 150 0.13% 17 0.46% /html/i005.html
10 644 0.54% 13 0.35% /html/01.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 6010 5.08% 1115 30.20% /
2 2250 1.90% 923 25.00% /html/entrada.html
3 674 0.57% 277 7.50% /html/p001.html
4 352 0.30% 146 3.95% /html/i004.html
5 248 0.21% 139 3.76% /html/p006.html
6 2355 1.99% 113 3.06% /html/hotel.html
7 224 0.19% 110 2.98% /html/p004.html
8 386 0.33% 95 2.57% /html/p003.html
9 670 0.57% 89 2.41% /html/i001.html
10 477 0.40% 72 1.95% /html/p002.html

Top 30 of 2249 Total Sites
# Hits Files KBytes Visits Hostname
1 1045 0.88% 1045 1.12% 2807 0.47% 458 12.37% server11.servera.info
2 939 0.79% 609 0.65% 4180 0.70% 5 0.14% 5ad3b0db.bb.sky.com
3 767 0.65% 767 0.82% 1222 0.20% 2 0.05% bl10-193-206.dsl.telepac.pt
4 695 0.59% 68 0.07% 540 0.09% 16 0.43% bl7-223-194.dsl.telepac.pt
5 695 0.59% 167 0.18% 1039 0.17% 3 0.08% po1-84-90-250-97.netvisao.pt
6 680 0.57% 105 0.11% 883 0.15% 20 0.54% bl11-165-198.dsl.telepac.pt
7 661 0.56% 171 0.18% 1158 0.19% 5 0.14% hpfpurser1.hurleypalmerflatt.com
8 653 0.55% 212 0.23% 1996 0.33% 4 0.11% dhcp-077-251-130-007.chello.nl
9 598 0.51% 598 0.64% 950 0.16% 1 0.03% bl6-46-50.dsl.telepac.pt
10 565 0.48% 565 0.61% 1526 0.25% 49 1.32% 615293.ds.nac.net
11 492 0.42% 108 0.12% 924 0.15% 1 0.03% 85.138.97.129
12 479 0.40% 184 0.20% 1580 0.26% 5 0.14% user-54421d3a.l5.c1.dsl.pol.co.uk
13 474 0.40% 9 0.01% 190 0.03% 9 0.24% cpc2-cani2-0-0-cust517.renf.cable.ntl.com
14 442 0.37% 166 0.18% 1600 0.27% 1 0.03% 77.241.117.82
15 421 0.36% 421 0.45% 1359 0.23% 56 1.51% 616817.ds.nac.net
16 411 0.35% 71 0.08% 663 0.11% 26 0.70% bl6-129-89.dsl.telepac.pt
17 401 0.34% 83 0.09% 529 0.09% 4 0.11% cpc1-wilm1-0-0-cust35.bagu.cable.ntl.com
18 400 0.34% 199 0.21% 1638 0.27% 3 0.08% host86-134-108-201.range86-134.btcentralplus.com
19 346 0.29% 132 0.14% 1084 0.18% 4 0.11% 84.203.194.82
20 330 0.28% 118 0.13% 1108 0.18% 3 0.08% dsl-217-155-118-118.zen.co.uk
21 317 0.27% 317 0.34% 856 0.14% 43 1.16% pluto.4dwebhosting.com
22 312 0.26% 113 0.12% 955 0.16% 1 0.03% 201-34-198-219.bsaco700.dsl.brasiltelecom.net.br
23 305 0.26% 108 0.12% 851 0.14% 3 0.08% 77-96-141-162.cable.ubr05.pres.blueyonder.co.uk
24 302 0.26% 106 0.11% 790 0.13% 4 0.11% host-82-138-196-178.telecomplete.net
25 300 0.25% 0 0.00% 123 0.02% 22 0.59% bl6-35-235.dsl.telepac.pt
26 294 0.25% 63 0.07% 544 0.09% 4 0.11% host86-158-200-211.range86-158.btcentralplus.com
27 284 0.24% 284 0.30% 2416 0.40% 73 1.97% 35165.ds.nac.net
28 279 0.24% 279 0.30% 754 0.13% 50 1.35% www44.yourdnshost.com
29 275 0.23% 111 0.12% 696 0.12% 3 0.08% 213-84-191-164.adsl.xs4all.nl
30 273 0.23% 118 0.13% 801 0.13% 2 0.05% 5ad8811c.bb.sky.com

Top 10 of 2249 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 939 0.79% 609 0.65% 4180 0.70% 5 0.14% 5ad3b0db.bb.sky.com
2 1045 0.88% 1045 1.12% 2807 0.47% 458 12.37% server11.servera.info
3 284 0.24% 284 0.30% 2416 0.40% 73 1.97% 35165.ds.nac.net
4 653 0.55% 212 0.23% 1996 0.33% 4 0.11% dhcp-077-251-130-007.chello.nl
5 400 0.34% 199 0.21% 1638 0.27% 3 0.08% host86-134-108-201.range86-134.btcentralplus.com
6 442 0.37% 166 0.18% 1600 0.27% 1 0.03% 77.241.117.82
7 479 0.40% 184 0.20% 1580 0.26% 5 0.14% user-54421d3a.l5.c1.dsl.pol.co.uk
8 195 0.16% 123 0.13% 1576 0.26% 2 0.05% host81-154-163-132.range81-154.btcentralplus.com
9 565 0.48% 565 0.61% 1526 0.25% 49 1.32% 615293.ds.nac.net
10 421 0.36% 421 0.45% 1359 0.23% 56 1.51% 616817.ds.nac.net

Top 30 of 189 Total Referrers
# Hits Referrer
1 2191 1.85% http://www.belavistadaluz.com/
2 512 0.43% http://www.forum-bebes.com
3 300 0.25% http://www.forum-bebes.com/
4 298 0.25% http://fodi.me/
5 255 0.22% http://www.ifnone.com/
6 129 0.11% http://young-teen-lesbian.someteensamples.com/
7 125 0.11% http://hardcore-black-porn.suckmebitch-review.com/
8 124 0.10% http://cumfiesta.brunettes4u.com/
9 124 0.10% http://ebony-sluts-pussy.sweet-body.net/
10 123 0.10% http://young-orgy.badybody.com/
11 121 0.10% http://milfnextdoor.badybody.com/
12 121 0.10% http://please-bang-my-wife.net/
13 120 0.10% http://hardcore-porn-pictures.hotnudegranny-review.com/
14 120 0.10% http://hot-latina-sex.brunettes4u.com/
15 120 0.10% http://milf-pics.50milfs.com/
16 120 0.10% http://milfcruiser.brunettes4u.com/
17 120 0.10% http://www.bangpass-review.com/
18 117 0.10% http://lesbianfisting.pornlivenews.com/
19 116 0.10% http://black-porn-pictures.suckmebitch-review.com/
20 116 0.10% http://www.megacockcraversbig.info/
21 116 0.10% http://young-tight-pussy-taking-huge-cocks.badybody.com/
22 115 0.10% http://bangboat.brunettes4u.com/
23 115 0.10% http://hardcore-porn.hotnudegranny-review.com/
24 115 0.10% http://roundandbrown.brunettes4u.com/
25 114 0.10% http://backseatbangers.brunettes4u.com/
26 114 0.10% http://bangbros-pass.com/
27 114 0.10% http://hot-granny-pussy.hotnudegranny-review.com/
28 114 0.10% http://milf-hunter.hotnudegranny-review.com/
29 113 0.10% http://streetblowjobs.brunettes4u.com/
30 74 0.06% http://increasesex.pillsfm.biz/

Top 15 of 980 Total User Agents
# Hits User Agent
1 5813 4.91% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
2 4922 4.16% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 4192 3.54% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
4 3574 3.02% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
5 3369 2.85% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
6 2605 2.20% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
7 2586 2.18% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+GTB5;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
8 2007 1.70% contype
9 1898 1.60% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
10 1735 1.47% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
11 1729 1.46% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
12 1705 1.44% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
13 1430 1.21% Mozilla/4.0+(compatible;+MSIE+5.5;+Windows+98)
14 1426 1.20% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.0.6)+Gecko/2009011913+Firefox/3.0.6
15 1300 1.10% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+GTB5;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)

Usage by Country for February 2009

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 24774 20.92% 18922 20.28% 117949 19.65% Portugal
2 23680 20.00% 19698 21.11% 119600 19.92% Unresolved/Unknown
3 22549 19.05% 16226 17.39% 109144 18.18% US Commercial
4 14160 11.96% 12586 13.49% 82697 13.77% Brazil
5 13362 11.29% 11035 11.82% 70228 11.70% Network
6 4562 3.85% 3288 3.52% 21289 3.55% United Kingdom
7 2551 2.15% 1478 1.58% 10466 1.74% Netherlands
8 2396 2.02% 1869 2.00% 12404 2.07% France
9 2084 1.76% 1735 1.86% 12002 2.00% Germany
10 1811 1.53% 1349 1.45% 9428 1.57% Switzerland
11 1215 1.03% 1033 1.11% 6688 1.11% Belgium
12 1155 0.98% 824 0.88% 5703 0.95% Spain
13 770 0.65% 579 0.62% 4641 0.77% Italy
14 522 0.44% 435 0.47% 2838 0.47% Canada
15 365 0.31% 288 0.31% 1960 0.33% Australia
16 343 0.29% 258 0.28% 1897 0.32% Ireland
17 301 0.25% 224 0.24% 1393 0.23% Poland
18 262 0.22% 221 0.24% 1331 0.22% Denmark
19 236 0.20% 171 0.18% 891 0.15% Old style Arpanet (arpa)
20 198 0.17% 111 0.12% 1225 0.20% Argentina
21 186 0.16% 174 0.19% 1071 0.18% Austria
22 168 0.14% 116 0.12% 744 0.12% Sweden
23 119 0.10% 116 0.12% 627 0.10% Czech Republic
24 106 0.09% 100 0.11% 752 0.13% Non-Profit Organization
25 96 0.08% 93 0.10% 724 0.12% Hungary
26 88 0.07% 84 0.09% 569 0.09% Singapore
27 71 0.06% 65 0.07% 852 0.14% Luxembourg
28 63 0.05% 60 0.06% 321 0.05% India
29 57 0.05% 54 0.06% 270 0.05% Norway
30 55 0.05% 54 0.06% 230 0.04% Macedonia


Generated by Webalizer Version 2.01