Usage Statistics for hotelbelavistadaluz.com

Summary Period: January 2009
Generated 01-Feb-2009 02:21 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 129938
Total Files 106300
Total Pages 17611
Total Visits 3796
Total KBytes 684555
Total Unique Sites 2518
Total Unique URLs 245
Total Unique Referrers 296
Total Unique User Agents 977
. Avg Max
Hits per Hour 174 1232
Hits per Day 4191 6204
Files per Day 3429 4382
Pages per Day 568 1205
Visits per Day 122 197
KBytes per Day 22082 30201
Hits by Response Code
Code 200 - OK 106300
Code 206 - Partial Content 1691
Code 301 - Moved Permanently 22
Code 304 - Not Modified 17950
Code 404 - Not Found 3955
Code 405 - Method Not Allowed 7
Code 406 - Not Acceptable 6
Code 500 - Internal Server Error 6
Code 501 - Not Implemented 1

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 3887 2.99% 3417 3.21% 573 3.25% 137 3.61% 141 5.60% 22439 3.28%
2 3371 2.59% 2786 2.62% 357 2.03% 90 2.37% 77 3.06% 17629 2.58%
3 4731 3.64% 3945 3.71% 512 2.91% 129 3.40% 132 5.24% 25248 3.69%
4 3763 2.90% 3024 2.84% 458 2.60% 92 2.42% 83 3.30% 19324 2.82%
5 6204 4.77% 3737 3.52% 719 4.08% 108 2.85% 113 4.49% 23943 3.50%
6 4374 3.37% 3513 3.30% 492 2.79% 119 3.13% 148 5.88% 22773 3.33%
7 3814 2.94% 3090 2.91% 736 4.18% 140 3.69% 100 3.97% 17766 2.60%
8 4282 3.30% 3780 3.56% 595 3.38% 123 3.24% 104 4.13% 23423 3.42%
9 4405 3.39% 3707 3.49% 1205 6.84% 197 5.19% 92 3.65% 23944 3.50%
10 3602 2.77% 3010 2.83% 527 2.99% 116 3.06% 137 5.44% 19713 2.88%
11 4121 3.17% 3395 3.19% 469 2.66% 98 2.58% 92 3.65% 22589 3.30%
12 4751 3.66% 4000 3.76% 513 2.91% 125 3.29% 144 5.72% 24803 3.62%
13 3681 2.83% 3194 3.00% 433 2.46% 92 2.42% 82 3.26% 19147 2.80%
14 3634 2.80% 2996 2.82% 411 2.33% 87 2.29% 79 3.14% 20550 3.00%
15 3927 3.02% 3323 3.13% 563 3.20% 156 4.11% 127 5.04% 20931 3.06%
16 4989 3.84% 4382 4.12% 1049 5.96% 188 4.95% 112 4.45% 26069 3.81%
17 4604 3.54% 3691 3.47% 909 5.16% 163 4.29% 98 3.89% 22175 3.24%
18 3993 3.07% 3444 3.24% 515 2.92% 139 3.66% 100 3.97% 22439 3.28%
19 2737 2.11% 2283 2.15% 335 1.90% 80 2.11% 70 2.78% 13645 1.99%
20 3984 3.07% 3082 2.90% 436 2.48% 88 2.32% 85 3.38% 19955 2.92%
21 4481 3.45% 3740 3.52% 563 3.20% 122 3.21% 112 4.45% 24167 3.53%
22 5183 3.99% 4095 3.85% 595 3.38% 129 3.40% 134 5.32% 26742 3.91%
23 4301 3.31% 3563 3.35% 559 3.17% 130 3.42% 110 4.37% 24123 3.52%
24 3522 2.71% 2969 2.79% 410 2.33% 101 2.66% 90 3.57% 20166 2.95%
25 3348 2.58% 2706 2.55% 395 2.24% 84 2.21% 65 2.58% 16763 2.45%
26 3972 3.06% 3476 3.27% 513 2.91% 120 3.16% 108 4.29% 22649 3.31%
27 4370 3.36% 3464 3.26% 514 2.92% 126 3.32% 101 4.01% 22653 3.31%
28 4039 3.11% 3424 3.22% 471 2.67% 110 2.90% 89 3.53% 22704 3.32%
29 5239 4.03% 4013 3.78% 739 4.20% 157 4.14% 119 4.73% 30201 4.41%
30 4570 3.52% 3674 3.46% 529 3.00% 137 3.61% 132 5.24% 23105 3.38%
31 4059 3.12% 3377 3.18% 516 2.93% 126 3.32% 125 4.96% 22779 3.33%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1776 1.37% 44 1390 1.31% 11 356 2.02% 287 8900 1.30%
1 37 1149 0.88% 30 942 0.89% 9 304 1.73% 175 5420 0.79%
2 23 739 0.57% 20 630 0.59% 8 264 1.50% 144 4455 0.65%
3 8 265 0.20% 7 225 0.21% 6 203 1.15% 34 1069 0.16%
4 7 244 0.19% 6 213 0.20% 7 219 1.24% 30 927 0.14%
5 13 422 0.32% 11 360 0.34% 6 212 1.20% 82 2557 0.37%
6 12 379 0.29% 10 336 0.32% 7 232 1.32% 70 2162 0.32%
7 18 577 0.44% 16 500 0.47% 9 307 1.74% 97 3003 0.44%
8 124 3854 2.97% 109 3408 3.21% 15 485 2.75% 656 20341 2.97%
9 268 8312 6.40% 223 6919 6.51% 31 988 5.61% 1464 45377 6.63%
10 389 12070 9.29% 338 10505 9.88% 43 1343 7.63% 2119 65703 9.60%
11 350 10858 8.36% 281 8735 8.22% 40 1242 7.05% 1880 58286 8.51%
12 368 11408 8.78% 299 9280 8.73% 43 1359 7.72% 1894 58727 8.58%
13 331 10281 7.91% 276 8576 8.07% 40 1264 7.18% 1792 55561 8.12%
14 290 9007 6.93% 231 7173 6.75% 35 1105 6.27% 1464 45393 6.63%
15 372 11533 8.88% 309 9579 9.01% 44 1378 7.82% 1984 61508 8.99%
16 383 11901 9.16% 305 9455 8.89% 46 1456 8.27% 2027 62830 9.18%
17 321 9973 7.68% 264 8189 7.70% 37 1166 6.62% 1746 54130 7.91%
18 198 6161 4.74% 152 4729 4.45% 28 887 5.04% 1007 31208 4.56%
19 149 4634 3.57% 122 3808 3.58% 20 641 3.64% 778 24104 3.52%
20 161 4994 3.84% 113 3518 3.31% 21 672 3.82% 742 23011 3.36%
21 148 4593 3.53% 125 3896 3.67% 21 660 3.75% 816 25292 3.69%
22 83 2575 1.98% 65 2026 1.91% 14 463 2.63% 428 13266 1.94%
23 72 2233 1.72% 61 1908 1.79% 13 405 2.30% 365 11324 1.65%

Top 30 of 245 Total URLs
# Hits KBytes URL
1 4017 3.09% 10165 1.48% /
2 3835 2.95% 1259 0.18% /html/site.css
3 3789 2.92% 1304 0.19% /html/style.css
4 2815 2.17% 49294 7.20% /assets/applets/hotelmovi01.swf
5 2633 2.03% 7367 1.08% /assets/rollover.js
6 2584 1.99% 8007 1.17% /html/hotel.html
7 2476 1.91% 3514 0.51% /html/entrada.html
8 827 0.64% 22339 3.26% /assets/applets/pascoa.swf
9 764 0.59% 2372 0.35% /html/i001.html
10 757 0.58% 2428 0.35% /html/p001.html
11 727 0.56% 2247 0.33% /html/01.html
12 726 0.56% 22656 3.31% /assets/applets/ana2008.swf
13 681 0.52% 2348 0.34% /html/02.html
14 521 0.40% 1708 0.25% /html/p002.html
15 469 0.36% 1337 0.20% /html/i004.html
16 363 0.28% 987 0.14% /html/p003.html
17 261 0.20% 483 0.07% /html/p006.html
18 256 0.20% 299 0.04% /html/_psk2.ext
19 254 0.20% 2485 0.36% /html/Default.cfg
20 227 0.17% 661 0.10% /html/p004.html
21 222 0.17% 9038 1.32% /html/PixScreen.jar
22 211 0.16% 1215 0.18% /html/i005.html
23 205 0.16% 631 0.09% /html/i007.html
24 200 0.15% 238 0.03% /html/foto02.html
25 195 0.15% 221 0.03% /html/foto01.html
26 186 0.14% 214 0.03% /html/foto05.html
27 161 0.12% 192 0.03% /html/foto04.html
28 138 0.11% 157 0.02% /html/foto03.html
29 135 0.10% 421 0.06% /html/g001.html
30 132 0.10% 505 0.07% /html/03.html

Top 10 of 245 Total URLs By KBytes
# Hits KBytes URL
1 2815 2.17% 49294 7.20% /assets/applets/hotelmovi01.swf
2 726 0.56% 22656 3.31% /assets/applets/ana2008.swf
3 827 0.64% 22339 3.26% /assets/applets/pascoa.swf
4 4017 3.09% 10165 1.48% /
5 222 0.17% 9038 1.32% /html/PixScreen.jar
6 2584 1.99% 8007 1.17% /html/hotel.html
7 2633 2.03% 7367 1.08% /assets/rollover.js
8 59 0.05% 6802 0.99% /webalizer/usage_200901.html
9 2476 1.91% 3514 0.51% /html/entrada.html
10 254 0.20% 2485 0.36% /html/Default.cfg

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 2584 1.99% 2268 60.08% /html/hotel.html
2 4017 3.09% 1129 29.91% /
3 59 0.05% 54 1.43% /webalizer/usage_200901.html
4 681 0.52% 38 1.01% /html/02.html
5 2476 1.91% 30 0.79% /html/entrada.html
6 72 0.06% 24 0.64% /webalizer/default.html
7 764 0.59% 18 0.48% /html/i001.html
8 469 0.36% 13 0.34% /html/i004.html
9 205 0.16% 12 0.32% /html/i007.html
10 727 0.56% 11 0.29% /html/01.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 4017 3.09% 1035 27.40% /
2 2476 1.91% 974 25.78% /html/entrada.html
3 757 0.58% 327 8.66% /html/p001.html
4 469 0.36% 183 4.84% /html/i004.html
5 261 0.20% 136 3.60% /html/p006.html
6 227 0.17% 112 2.96% /html/p004.html
7 2584 1.99% 107 2.83% /html/hotel.html
8 764 0.59% 89 2.36% /html/i001.html
9 363 0.28% 88 2.33% /html/p003.html
10 521 0.40% 81 2.14% /html/p002.html

Top 30 of 2518 Total Sites
# Hits Files KBytes Visits Hostname
1 2088 1.61% 274 0.26% 1749 0.26% 4 0.11% po1-84-90-250-97.netvisao.pt
2 728 0.56% 42 0.04% 484 0.07% 12 0.32% cpc1-cani2-0-0-cust103.renf.cable.ntl.com
3 593 0.46% 593 0.56% 1593 0.23% 364 9.59% server11.servera.info
4 539 0.41% 116 0.11% 919 0.13% 21 0.55% bl7-223-126.dsl.telepac.pt
5 467 0.36% 331 0.31% 11684 1.71% 131 3.45% crawl-66-249-65-227.googlebot.com
6 435 0.33% 418 0.39% 2484 0.36% 6 0.16% cpe-124-183-170-2.nsw.bigpond.net.au
7 392 0.30% 392 0.37% 1059 0.15% 48 1.26% web02.lax1.pronethosting.net
8 366 0.28% 219 0.21% 1658 0.24% 2 0.05% 78.151.86.3
9 340 0.26% 216 0.20% 1511 0.22% 4 0.11% 5acb12c4.bb.sky.com
10 329 0.25% 271 0.25% 1613 0.24% 4 0.11% bas4-kitchener06-1167937712.dsl.bell.ca
11 322 0.25% 100 0.09% 756 0.11% 1 0.03% bl7-210-200.dsl.telepac.pt
12 315 0.24% 113 0.11% 1096 0.16% 2 0.05% 87.115.86.130
13 302 0.23% 295 0.28% 1457 0.21% 1 0.03% 79-70-97-79.dynamic.dsl.as9105.com
14 298 0.23% 145 0.14% 974 0.14% 3 0.08% 80.121.159.13
15 298 0.23% 298 0.28% 805 0.12% 57 1.50% pluto.4dwebhosting.com
16 294 0.23% 203 0.19% 1186 0.17% 3 0.08% 217.205.134.82
17 287 0.22% 276 0.26% 1701 0.25% 4 0.11% no-dns-yet.demon.co.uk
18 284 0.22% 188 0.18% 1795 0.26% 1 0.03% host86-137-140-166.range86-137.btcentralplus.com
19 276 0.21% 276 0.26% 746 0.11% 31 0.82% 35227.ds.nac.net
20 276 0.21% 85 0.08% 640 0.09% 1 0.03% w162.z064003086.lax-ca.dsl.cnc.net
21 270 0.21% 270 0.25% 729 0.11% 31 0.82% tux.linuxserverheaven.com
22 270 0.21% 270 0.25% 729 0.11% 33 0.87% www44.yourdnshost.com
23 269 0.21% 120 0.11% 1133 0.17% 1 0.03% 79-65-97-190.dynamic.dsl.as9105.com
24 263 0.20% 142 0.13% 848 0.12% 4 0.11% 5ad9a0a1.bb.sky.com
25 263 0.20% 156 0.15% 1293 0.19% 2 0.05% 81.144.138.98
26 262 0.20% 252 0.24% 1150 0.17% 2 0.05% 80.101.113.192
27 257 0.20% 121 0.11% 1360 0.20% 1 0.03% aplessis-bouchard-153-1-8-11.w83-112.abo.wanadoo.fr
28 249 0.19% 125 0.12% 1359 0.20% 1 0.03% host86-141-105-137.range86-141.btcentralplus.com
29 244 0.19% 101 0.10% 994 0.15% 1 0.03% p54b15d84.dip.t-dialin.net
30 236 0.18% 102 0.10% 847 0.12% 2 0.05% ip4da6425e.direct-adsl.nl

Top 10 of 2518 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 467 0.36% 331 0.31% 11684 1.71% 131 3.45% crawl-66-249-65-227.googlebot.com
2 170 0.13% 170 0.16% 2666 0.39% 49 1.29% 35165.ds.nac.net
3 435 0.33% 418 0.39% 2484 0.36% 6 0.16% cpe-124-183-170-2.nsw.bigpond.net.au
4 284 0.22% 188 0.18% 1795 0.26% 1 0.03% host86-137-140-166.range86-137.btcentralplus.com
5 2088 1.61% 274 0.26% 1749 0.26% 4 0.11% po1-84-90-250-97.netvisao.pt
6 287 0.22% 276 0.26% 1701 0.25% 4 0.11% no-dns-yet.demon.co.uk
7 366 0.28% 219 0.21% 1658 0.24% 2 0.05% 78.151.86.3
8 329 0.25% 271 0.25% 1613 0.24% 4 0.11% bas4-kitchener06-1167937712.dsl.bell.ca
9 229 0.18% 134 0.13% 1611 0.24% 1 0.03% 60-241-239-59.static.tpgi.com.au
10 593 0.46% 593 0.56% 1593 0.23% 364 9.59% server11.servera.info

Top 30 of 296 Total Referrers
# Hits Referrer
1 2350 1.81% http://www.belavistadaluz.com/
2 109 0.08% http://mr-big-dicks-hot-chicks.net/
3 109 0.08% http://myfriendshotmom.badybody.com/
4 109 0.08% http://www.hugeboobsgaloreshow.com/
5 108 0.08% http://bang-bus.badybody.com/
6 108 0.08% http://milfhunter.brunettes4u.com/
7 78 0.06% http://busty-mature-woman.50milfs.com/
8 76 0.06% http://hot-chicks-perfect-tits.hotnudegranny-review.com/
9 75 0.06% http://mature-hairy-pussy.50milfs.com/
10 70 0.05% http://bigtitbangers.50milfs.com/
11 69 0.05% http://milfriders-2.com/
12 68 0.05% http://naked-girls-having-sex.hotnudegranny-review.com/
13 65 0.05% http://cumfiesta.brunettes4u.com/
14 65 0.05% http://hot-teen-girls.someteensamples.com/
15 65 0.05% http://milfriders-2.com/milf-sex.html
16 65 0.05% http://orgy-sex.badybody.com/
17 64 0.05% http://bigtitpatrolbig.com/big-tits.html
18 64 0.05% http://ebony-sex.badybody.com/
19 64 0.05% http://hot-mature-porn.50milfs.com/
20 64 0.05% http://round-brown.brunettes4u.com/
21 64 0.05% http://sexy-girls-videos.suckmebitch-review.com/
22 59 0.05% http://horny-teen-girls.someteensamples.com/
23 59 0.05% http://milf-seeker.brunettes4u.com/
24 53 0.04% http://club-seventeen.brunettes4u.com/
25 53 0.04% http://lesbianfisting.pornlivenews.com/
26 51 0.04% http://girls-having-sex.21yold.com/
27 51 0.04% http://pictures-of-young-girls-having-sex.21yold.com/
28 51 0.04% http://teen-girls-sex.suckmebitch-review.com/
29 50 0.04% http://granny-fucking.brunettes4u.com/
30 50 0.04% http://hot-big-boobs-teen-girls.suckmebitch-review.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% hotelbelavistadaluz

Top 15 of 977 Total User Agents
# Hits User Agent
1 7745 5.96% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
2 6622 5.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 5838 4.49% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
4 4436 3.41% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
5 3313 2.55% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
6 3042 2.34% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
7 2837 2.18% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
8 2512 1.93% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
9 2291 1.76% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+GTB5;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
10 2230 1.72% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
11 2186 1.68% contype
12 2026 1.56% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+SIMBAR={BAACAD98-40F3-4FD9-9084-54ECE689A418};+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
13 1946 1.50% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-GB;+rv:1.9.0.5)+Gecko/2008120122+Firefox/3.0.5
14 1886 1.45% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+InfoPath.2)
15 1857 1.43% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)

Usage by Country for January 2009

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 26928 20.72% 20620 19.40% 130232 19.02% Portugal
2 26506 20.40% 20646 19.42% 141312 20.64% US Commercial
3 22836 17.57% 19605 18.44% 120768 17.64% Unresolved/Unknown
4 18908 14.55% 16952 15.95% 108592 15.86% Brazil
5 14777 11.37% 12067 11.35% 77758 11.36% Network
6 4635 3.57% 3917 3.68% 23675 3.46% United Kingdom
7 2272 1.75% 1697 1.60% 11599 1.69% Netherlands
8 2184 1.68% 1733 1.63% 11512 1.68% France
9 2099 1.62% 1819 1.71% 10964 1.60% Germany
10 2062 1.59% 1632 1.54% 11440 1.67% Switzerland
11 1258 0.97% 1044 0.98% 7025 1.03% Belgium
12 1059 0.82% 803 0.76% 5086 0.74% Canada
13 769 0.59% 587 0.55% 3889 0.57% Spain
14 710 0.55% 593 0.56% 4431 0.65% Australia
15 537 0.41% 505 0.48% 4066 0.59% Italy
16 420 0.32% 329 0.31% 2208 0.32% Ireland
17 291 0.22% 257 0.24% 1089 0.16% Sweden
18 267 0.21% 219 0.21% 1202 0.18% Austria
19 263 0.20% 243 0.23% 1533 0.22% Argentina
20 155 0.12% 148 0.14% 828 0.12% Norway
21 127 0.10% 98 0.09% 716 0.10% Poland
22 115 0.09% 111 0.10% 553 0.08% Old style Arpanet (arpa)
23 111 0.09% 104 0.10% 544 0.08% Denmark
24 95 0.07% 59 0.06% 482 0.07% Luxembourg
25 92 0.07% 88 0.08% 511 0.07% Czech Republic
26 84 0.06% 80 0.08% 436 0.06% Russian Federation
27 79 0.06% 77 0.07% 400 0.06% Romania
28 55 0.04% 54 0.05% 230 0.03% Latvia
29 52 0.04% 50 0.05% 282 0.04% Andorra
30 44 0.03% 42 0.04% 325 0.05% Slovak Republic


Generated by Webalizer Version 2.01