Usage Statistics for hotelbelavistadaluz.com

Summary Period: December 2008
Generated 01-Jan-2009 02:33 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 90522
Total Files 77433
Total Pages 10489
Total Visits 2698
Total KBytes 491518
Total Unique Sites 2229
Total Unique URLs 226
Total Unique Referrers 158
Total Unique User Agents 781
. Avg Max
Hits per Hour 121 1003
Hits per Day 2920 3755
Files per Day 2497 3281
Pages per Day 338 657
Visits per Day 87 125
KBytes per Day 15855 20399
Hits by Response Code
Code 200 - OK 77433
Code 206 - Partial Content 1516
Code 301 - Moved Permanently 18
Code 304 - Not Modified 8410
Code 403 - Forbidden 2
Code 404 - Not Found 3129
Code 406 - Not Acceptable 12
Code 500 - Internal Server Error 2

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 2895 3.20% 2471 3.19% 316 3.01% 82 3.04% 97 4.35% 15981 3.25%
2 2772 3.06% 2204 2.85% 285 2.72% 65 2.41% 68 3.05% 14900 3.03%
3 2365 2.61% 2088 2.70% 232 2.21% 67 2.48% 67 3.01% 12591 2.56%
4 2454 2.71% 2137 2.76% 287 2.74% 78 2.89% 91 4.08% 13241 2.69%
5 2756 3.04% 2407 3.11% 290 2.76% 63 2.34% 65 2.92% 14579 2.97%
6 2932 3.24% 2490 3.22% 302 2.88% 81 3.00% 82 3.68% 15579 3.17%
7 2737 3.02% 2444 3.16% 291 2.77% 97 3.60% 113 5.07% 15853 3.23%
8 3232 3.57% 2852 3.68% 332 3.17% 98 3.63% 92 4.13% 17474 3.56%
9 3585 3.96% 3069 3.96% 371 3.54% 101 3.74% 97 4.35% 19202 3.91%
10 2739 3.03% 2380 3.07% 305 2.91% 97 3.60% 94 4.22% 15270 3.11%
11 2911 3.22% 2690 3.47% 448 4.27% 89 3.30% 99 4.44% 16512 3.36%
12 2084 2.30% 1897 2.45% 212 2.02% 74 2.74% 71 3.19% 11733 2.39%
13 2631 2.91% 2300 2.97% 255 2.43% 86 3.19% 82 3.68% 15040 3.06%
14 2871 3.17% 2457 3.17% 270 2.57% 71 2.63% 72 3.23% 14799 3.01%
15 3716 4.11% 3281 4.24% 373 3.56% 87 3.22% 86 3.86% 20399 4.15%
16 2490 2.75% 2069 2.67% 253 2.41% 82 3.04% 80 3.59% 13502 2.75%
17 2515 2.78% 2093 2.70% 305 2.91% 56 2.08% 54 2.42% 15193 3.09%
18 2793 3.09% 2427 3.13% 295 2.81% 75 2.78% 90 4.04% 15373 3.13%
19 2981 3.29% 2618 3.38% 299 2.85% 80 2.97% 75 3.36% 15620 3.18%
20 2791 3.08% 2442 3.15% 290 2.76% 91 3.37% 89 3.99% 16547 3.37%
21 3030 3.35% 2211 2.86% 324 3.09% 88 3.26% 82 3.68% 15338 3.12%
22 3021 3.34% 2382 3.08% 345 3.29% 90 3.34% 103 4.62% 15916 3.24%
23 2459 2.72% 2127 2.75% 322 3.07% 77 2.85% 71 3.19% 13129 2.67%
24 2756 3.04% 2394 3.09% 380 3.62% 97 3.60% 83 3.72% 14578 2.97%
25 2588 2.86% 2247 2.90% 379 3.61% 93 3.45% 84 3.77% 13864 2.82%
26 3451 3.81% 2869 3.71% 451 4.30% 115 4.26% 108 4.85% 18843 3.83%
27 3658 4.04% 3238 4.18% 657 6.26% 123 4.56% 97 4.35% 19620 3.99%
28 3303 3.65% 2856 3.69% 463 4.41% 125 4.63% 99 4.44% 17588 3.58%
29 3755 4.15% 3236 4.18% 436 4.16% 112 4.15% 96 4.31% 19889 4.05%
30 3103 3.43% 2505 3.24% 365 3.48% 88 3.26% 81 3.63% 16691 3.40%
31 3148 3.48% 2552 3.30% 356 3.39% 79 2.93% 78 3.50% 16676 3.39%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 838 0.93% 20 637 0.82% 6 204 1.94% 132 4078 0.83%
1 34 1062 1.17% 20 635 0.82% 6 209 1.99% 133 4111 0.84%
2 3 113 0.12% 2 80 0.10% 1 48 0.46% 27 831 0.17%
3 15 484 0.53% 14 442 0.57% 3 102 0.97% 86 2663 0.54%
4 6 210 0.23% 4 137 0.18% 2 66 0.63% 27 832 0.17%
5 6 189 0.21% 4 135 0.17% 3 94 0.90% 17 541 0.11%
6 12 398 0.44% 10 337 0.44% 2 67 0.64% 64 1989 0.40%
7 16 504 0.56% 13 404 0.52% 2 62 0.59% 92 2857 0.58%
8 73 2271 2.51% 65 2035 2.63% 7 238 2.27% 410 12700 2.58%
9 138 4305 4.76% 118 3660 4.73% 15 481 4.59% 762 23629 4.81%
10 204 6334 7.00% 184 5711 7.38% 20 649 6.19% 1157 35880 7.30%
11 261 8110 8.96% 231 7165 9.25% 29 923 8.80% 1611 49941 10.16%
12 364 11314 12.50% 310 9622 12.43% 40 1263 12.04% 1977 61295 12.47%
13 270 8394 9.27% 229 7099 9.17% 31 978 9.32% 1458 45200 9.20%
14 274 8514 9.41% 241 7501 9.69% 26 827 7.88% 1496 46365 9.43%
15 249 7724 8.53% 215 6674 8.62% 26 806 7.68% 1356 42023 8.55%
16 221 6858 7.58% 188 5850 7.55% 23 738 7.04% 1173 36358 7.40%
17 219 6803 7.52% 189 5883 7.60% 22 706 6.73% 1202 37265 7.58%
18 140 4367 4.82% 118 3665 4.73% 17 534 5.09% 734 22760 4.63%
19 85 2662 2.94% 71 2210 2.85% 10 336 3.20% 439 13602 2.77%
20 93 2908 3.21% 78 2427 3.13% 10 337 3.21% 483 14966 3.04%
21 103 3203 3.54% 86 2678 3.46% 12 375 3.58% 537 16634 3.38%
22 53 1663 1.84% 42 1323 1.71% 7 220 2.10% 267 8275 1.68%
23 41 1294 1.43% 36 1123 1.45% 7 226 2.15% 217 6722 1.37%

Top 30 of 226 Total URLs
# Hits KBytes URL
1 2683 2.96% 955 0.19% /html/site.css
2 2667 2.95% 1003 0.20% /html/style.css
3 2255 2.49% 41006 8.34% /assets/applets/hotelmovi01.swf
4 2238 2.47% 6873 1.40% /html/hotel.html
5 2155 2.38% 6499 1.32% /assets/rollover.js
6 2050 2.26% 2973 0.60% /html/entrada.html
7 1192 1.32% 2956 0.60% /
8 720 0.80% 17332 3.53% /assets/applets/pascoa.swf
9 701 0.77% 2318 0.47% /html/p001.html
10 691 0.76% 2148 0.44% /html/01.html
11 356 0.39% 1162 0.24% /html/i001.html
12 341 0.38% 9446 1.92% /assets/applets/ana2008.swf
13 321 0.35% 1159 0.24% /html/02.html
14 309 0.34% 1039 0.21% /html/p002.html
15 205 0.23% 582 0.12% /html/p003.html
16 182 0.20% 515 0.10% /html/i004.html
17 159 0.18% 297 0.06% /html/p006.html
18 149 0.16% 512 0.10% /html/p004.html
19 146 0.16% 1381 0.28% /html/Default.cfg
20 145 0.16% 166 0.03% /html/_psk2.ext
21 127 0.14% 5075 1.03% /html/PixScreen.jar
22 108 0.12% 127 0.03% /html/foto05.html
23 108 0.12% 338 0.07% /html/i007.html
24 105 0.12% 125 0.03% /html/foto02.html
25 89 0.10% 109 0.02% /html/foto01.html
26 82 0.09% 255 0.05% /html/g001.html
27 77 0.09% 302 0.06% /html/03.html
28 73 0.08% 753 0.15% /webalizer/default.html
29 68 0.08% 87 0.02% /html/foto04.html
30 67 0.07% 85 0.02% /html/foto03.html

Top 10 of 226 Total URLs By KBytes
# Hits KBytes URL
1 2255 2.49% 41006 8.34% /assets/applets/hotelmovi01.swf
2 720 0.80% 17332 3.53% /assets/applets/pascoa.swf
3 341 0.38% 9446 1.92% /assets/applets/ana2008.swf
4 65 0.07% 7248 1.47% /webalizer/usage_200812.html
5 2238 2.47% 6873 1.40% /html/hotel.html
6 2155 2.38% 6499 1.32% /assets/rollover.js
7 127 0.14% 5075 1.03% /html/PixScreen.jar
8 2050 2.26% 2973 0.60% /html/entrada.html
9 1192 1.32% 2956 0.60% /
10 701 0.77% 2318 0.47% /html/p001.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 2238 2.47% 2054 76.87% /html/hotel.html
2 1192 1.32% 338 12.65% /
3 65 0.07% 50 1.87% /webalizer/usage_200812.html
4 73 0.08% 25 0.94% /webalizer/default.html
5 2050 2.26% 18 0.67% /html/entrada.html
6 691 0.76% 13 0.49% /html/01.html
7 321 0.35% 13 0.49% /html/02.html
8 5 0.01% 9 0.34% /html/
9 77 0.09% 9 0.34% /html/03.html
10 356 0.39% 9 0.34% /html/i001.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 2050 2.26% 979 36.58% /html/entrada.html
2 701 0.77% 388 14.50% /html/p001.html
3 1192 1.32% 298 11.14% /
4 2238 2.47% 188 7.03% /html/hotel.html
5 159 0.18% 91 3.40% /html/p006.html
6 149 0.16% 81 3.03% /html/p004.html
7 182 0.20% 68 2.54% /html/i004.html
8 309 0.34% 57 2.13% /html/p002.html
9 205 0.23% 51 1.91% /html/p003.html
10 65 0.07% 49 1.83% /webalizer/usage_200812.html

Top 30 of 2229 Total Sites
# Hits Files KBytes Visits Hostname
1 452 0.50% 311 0.40% 2275 0.46% 3 0.11% mail.seligo.com
2 411 0.45% 33 0.04% 335 0.07% 7 0.26% cpc1-cani2-0-0-cust103.renf.cable.ntl.com
3 351 0.39% 264 0.34% 2084 0.42% 5 0.19% host86-152-36-163.range86-152.btcentralplus.com
4 287 0.32% 66 0.09% 376 0.08% 2 0.07% bas4-kitchener06-1167938266.dsl.bell.ca
5 285 0.31% 282 0.36% 1226 0.25% 1 0.04% client-86-31-131-108.cdif.adsl.virgin.net
6 282 0.31% 270 0.35% 1769 0.36% 4 0.15% host86-134-108-229.range86-134.btcentralplus.com
7 255 0.28% 30 0.04% 176 0.04% 15 0.56% bl6-33-232.dsl.telepac.pt
8 251 0.28% 102 0.13% 694 0.14% 2 0.07% 185.red-88-22-208.staticip.rima-tde.net
9 246 0.27% 239 0.31% 1361 0.28% 3 0.11% bas7-hamilton14-1279735806.dsl.bell.ca
10 245 0.27% 80 0.10% 646 0.13% 1 0.04% 62.169.110.234.rev.optimus.pt
11 238 0.26% 103 0.13% 662 0.13% 2 0.07% 62-197-95-70.teledisnet.be
12 227 0.25% 98 0.13% 869 0.18% 1 0.04% bl7-212-111.dsl.telepac.pt
13 224 0.25% 152 0.20% 895 0.18% 2 0.07% cpe001a924976c1-cm0014e88ee8e4.cpe.net.cable.rogers.com
14 224 0.25% 217 0.28% 1112 0.23% 1 0.04% p5b10bdd3.dip.t-dialin.net
15 220 0.24% 39 0.05% 495 0.10% 2 0.07% no-dns-yet.demon.co.uk
16 217 0.24% 98 0.13% 4968 1.01% 112 4.15% crawl-66-249-65-227.googlebot.com
17 204 0.23% 195 0.25% 1098 0.22% 3 0.11% 217.207.148.194
18 204 0.23% 123 0.16% 1075 0.22% 1 0.04% d51a5d541.access.telenet.be
19 200 0.22% 93 0.12% 659 0.13% 1 0.04% 77-103-24-110.cable.ubr17.live.blueyonder.co.uk
20 199 0.22% 182 0.24% 1061 0.22% 4 0.15% c-75-71-249-11.hsd1.co.comcast.net
21 199 0.22% 195 0.25% 900 0.18% 4 0.15% cpc1-sals1-0-0-cust822.sotn.cable.ntl.com
22 197 0.22% 121 0.16% 1120 0.23% 1 0.04% 93-96-83-113.zone4.bethere.co.uk
23 196 0.22% 91 0.12% 913 0.19% 1 0.04% bl10-130-103.dsl.telepac.pt
24 195 0.22% 93 0.12% 624 0.13% 2 0.07% cpc2-sals2-0-0-cust347.sotn.cable.ntl.com
25 193 0.21% 92 0.12% 668 0.14% 1 0.04% 92.250.27.44
26 185 0.20% 107 0.14% 708 0.14% 1 0.04% proxy4.credit-agricole.fr
27 185 0.20% 178 0.23% 1101 0.22% 4 0.15% srv4-cm-moita.netvisao.pt
28 179 0.20% 87 0.11% 643 0.13% 1 0.04% a82-92-172-182.adsl.xs4all.nl
29 178 0.20% 174 0.22% 983 0.20% 2 0.07% spc1-amer1-0-0-cust325.asfd.broadband.ntl.com
30 177 0.20% 137 0.18% 777 0.16% 2 0.07% 93-97-203-159.zone5.bethere.co.uk

Top 10 of 2229 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 217 0.24% 98 0.13% 4968 1.01% 112 4.15% crawl-66-249-65-227.googlebot.com
2 452 0.50% 311 0.40% 2275 0.46% 3 0.11% mail.seligo.com
3 351 0.39% 264 0.34% 2084 0.42% 5 0.19% host86-152-36-163.range86-152.btcentralplus.com
4 282 0.31% 270 0.35% 1769 0.36% 4 0.15% host86-134-108-229.range86-134.btcentralplus.com
5 246 0.27% 239 0.31% 1361 0.28% 3 0.11% bas7-hamilton14-1279735806.dsl.bell.ca
6 53 0.06% 40 0.05% 1351 0.27% 7 0.26% 65.55.213.60
7 12 0.01% 12 0.02% 1347 0.27% 3 0.11% cable-dynamic-87-245-91-129.shinternet.ch
8 138 0.15% 119 0.15% 1268 0.26% 2 0.07% 236.97.125.91.rb5.adsl.brightview.com
9 173 0.19% 115 0.15% 1248 0.25% 1 0.04% host86-164-60-232.range86-164.btcentralplus.com
10 34 0.04% 31 0.04% 1243 0.25% 3 0.11% 65.55.212.42

Top 30 of 158 Total Referrers
# Hits Referrer
1 2000 2.21% http://www.belavistadaluz.com/
2 36 0.04% http://horny-naked-girls.21yold.com/
3 36 0.04% http://japanese-whores.sweet-body.net/
4 36 0.04% http://naked-teens-models.hotnudegranny-review.com/
5 35 0.04% http://black-nude-women.hotnudegranny-review.com/
6 35 0.04% http://mature-women-porn.50milfs.com/
7 35 0.04% http://naked-teens-girls.hotnudegranny-review.com/
8 35 0.04% http://naked-white-girls.21yold.com/
9 35 0.04% http://sexy-girls-get-fucked.suckmebitch-review.com/
10 35 0.04% http://www.pimpaday.net/black-women-pussy/
11 35 0.04% http://young-teens-pussy.someteensamples.com/
12 34 0.04% http://busty-brunettes.3xproposal.com/
13 34 0.04% http://japanese-teen.sweet-body.net/
14 34 0.04% http://milfriders-2.com/milf-videos.html
15 34 0.04% http://nude-women.hotnudegranny-review.com/
16 34 0.04% http://sexy-girls.suckmebitch-review.com/
17 34 0.04% http://www.kinkymaturesluts-review.com/w4m-slut/
18 34 0.04% http://www.lesbo-girl.net/girl-hot.php
19 34 0.04% http://www.pimpaday.net/black-pussy/
20 34 0.04% http://young-teens-fuck.someteensamples.com/
21 33 0.04% http://hot-horny-babes.sweet-body.net/
22 30 0.03% http://www.dekorfilm.se/
23 30 0.03% http://www.dekorfilm.se/bildekor/
24 30 0.03% http://www.dekorfilm.se/fonsterdekor/
25 30 0.03% http://www.dekorfilm.se/solfilm/
26 30 0.03% http://www.dekorfilm.se/vaggdekor-vaggdekoration/
27 29 0.03% http://roundandbrownreview.info/big-black-ass.html
28 23 0.03% http://www.lesbo-girl.net/black-girl-online.php
29 20 0.02% http://d487987.www85.rm-consulting.net/html/03.html
30 17 0.02% http://www.guiashop.com/videos//belavistahotel_banner_ing.swf

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% safadinhaz.com
2 1 20.00% belavi hotel
3 1 20.00% http://www.belavistadaluz.com
4 1 20.00% www.hotelbelavistadaluz.com

Top 15 of 781 Total User Agents
# Hits User Agent
1 6101 6.74% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 5116 5.65% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
3 4753 5.25% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
4 4318 4.77% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
5 3042 3.36% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
6 2565 2.83% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
7 2345 2.59% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
8 2031 2.24% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
9 1796 1.98% contype
10 1440 1.59% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
11 1348 1.49% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+InfoPath.2)
12 1293 1.43% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.0.4)+Gecko/2008102920+Firefox/3.0.4
13 1245 1.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
14 1225 1.35% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
15 921 1.02% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.0.5)+Gecko/2008120122+Firefox/3.0.5

Usage by Country for December 2008

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 21089 23.30% 19144 24.72% 119749 24.36% Brazil
2 19694 21.76% 16755 21.64% 103392 21.04% Portugal
3 16249 17.95% 14209 18.35% 88439 17.99% Unresolved/Unknown
4 12175 13.45% 9738 12.58% 66835 13.60% US Commercial
5 7521 8.31% 6422 8.29% 40655 8.27% Network
6 2803 3.10% 2218 2.86% 14507 2.95% United Kingdom
7 1732 1.91% 1431 1.85% 10538 2.14% Switzerland
8 1723 1.90% 1152 1.49% 8089 1.65% Belgium
9 1409 1.56% 1168 1.51% 7376 1.50% Germany
10 1120 1.24% 965 1.25% 5965 1.21% France
11 1039 1.15% 704 0.91% 4408 0.90% Canada
12 985 1.09% 760 0.98% 4480 0.91% Netherlands
13 529 0.58% 491 0.63% 3583 0.73% Spain
14 431 0.48% 371 0.48% 2540 0.52% Italy
15 397 0.44% 389 0.50% 1675 0.34% Sweden
16 275 0.30% 261 0.34% 1793 0.36% Ireland
17 217 0.24% 204 0.26% 1091 0.22% Australia
18 142 0.16% 132 0.17% 757 0.15% Lithuania
19 126 0.14% 122 0.16% 1059 0.22% Old style Arpanet (arpa)
20 121 0.13% 117 0.15% 688 0.14% Norway
21 108 0.12% 100 0.13% 518 0.11% Argentina
22 91 0.10% 89 0.11% 505 0.10% Poland
23 76 0.08% 73 0.09% 395 0.08% Finland
24 61 0.07% 58 0.07% 311 0.06% Denmark
25 59 0.07% 58 0.07% 271 0.06% Belarus
26 58 0.06% 55 0.07% 322 0.07% Turkey
27 57 0.06% 54 0.07% 267 0.05% Luxembourg
28 57 0.06% 54 0.07% 295 0.06% Romania
29 46 0.05% 38 0.05% 329 0.07% Austria
30 35 0.04% 33 0.04% 136 0.03% United States


Generated by Webalizer Version 2.01