Usage Statistics for hotelbelavistadaluz.com

Summary Period: September 2008
Generated 01-Oct-2008 02:38 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 134077
Total Files 108452
Total Pages 14120
Total Visits 3221
Total KBytes 677153
Total Unique Sites 2754
Total Unique URLs 241
Total Unique Referrers 98
Total Unique User Agents 851
. Avg Max
Hits per Hour 186 1467
Hits per Day 4469 5412
Files per Day 3615 4546
Pages per Day 470 618
Visits per Day 107 131
KBytes per Day 22572 27715
Hits by Response Code
Code 200 - OK 108452
Code 206 - Partial Content 1920
Code 301 - Moved Permanently 16
Code 304 - Not Modified 19402
Code 404 - Not Found 4243
Code 406 - Not Acceptable 36
Code 500 - Internal Server Error 8

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 4516 3.37% 3635 3.35% 582 4.12% 93 2.89% 112 4.07% 21190 3.13%
2 5380 4.01% 4092 3.77% 618 4.38% 118 3.66% 110 3.99% 25457 3.76%
3 4799 3.58% 3444 3.18% 572 4.05% 110 3.42% 105 3.81% 22146 3.27%
4 4481 3.34% 3804 3.51% 456 3.23% 98 3.04% 101 3.67% 23986 3.54%
5 3899 2.91% 3231 2.98% 391 2.77% 112 3.48% 128 4.65% 20141 2.97%
6 4917 3.67% 3798 3.50% 540 3.82% 106 3.29% 105 3.81% 24593 3.63%
7 4784 3.57% 3558 3.28% 472 3.34% 95 2.95% 88 3.20% 21758 3.21%
8 5011 3.74% 3913 3.61% 499 3.53% 118 3.66% 110 3.99% 23301 3.44%
9 5286 3.94% 4126 3.80% 561 3.97% 116 3.60% 136 4.94% 25606 3.78%
10 3713 2.77% 2934 2.71% 364 2.58% 97 3.01% 124 4.50% 17243 2.55%
11 4282 3.19% 3566 3.29% 455 3.22% 83 2.58% 81 2.94% 21591 3.19%
12 5164 3.85% 4136 3.81% 536 3.80% 110 3.42% 107 3.89% 25464 3.76%
13 4713 3.52% 3990 3.68% 462 3.27% 130 4.04% 125 4.54% 24602 3.63%
14 4762 3.55% 3613 3.33% 492 3.48% 111 3.45% 154 5.59% 23821 3.52%
15 5412 4.04% 4173 3.85% 557 3.94% 109 3.38% 113 4.10% 26445 3.91%
16 4112 3.07% 3224 2.97% 395 2.80% 93 2.89% 109 3.96% 18894 2.79%
17 3571 2.66% 2934 2.71% 413 2.92% 96 2.98% 100 3.63% 18176 2.68%
18 4903 3.66% 4091 3.77% 515 3.65% 124 3.85% 142 5.16% 26250 3.88%
19 2417 1.80% 1887 1.74% 323 2.29% 66 2.05% 63 2.29% 14367 2.12%
20 4084 3.05% 3325 3.07% 429 3.04% 106 3.29% 128 4.65% 21475 3.17%
21 4609 3.44% 3933 3.63% 447 3.17% 106 3.29% 108 3.92% 24136 3.56%
22 3677 2.74% 3279 3.02% 448 3.17% 108 3.35% 113 4.10% 20234 2.99%
23 4161 3.10% 3369 3.11% 451 3.19% 88 2.73% 92 3.34% 22481 3.32%
24 4697 3.50% 4061 3.74% 467 3.31% 120 3.73% 114 4.14% 25038 3.70%
25 5345 3.99% 4546 4.19% 550 3.90% 131 4.07% 137 4.97% 27715 4.09%
26 3906 2.91% 3355 3.09% 403 2.85% 109 3.38% 146 5.30% 20767 3.07%
27 4621 3.45% 3757 3.46% 457 3.24% 118 3.66% 147 5.34% 24597 3.63%
28 4341 3.24% 3467 3.20% 410 2.90% 121 3.76% 150 5.45% 20655 3.05%
29 5079 3.79% 4440 4.09% 507 3.59% 128 3.97% 125 4.54% 26916 3.97%
30 3435 2.56% 2771 2.56% 348 2.46% 102 3.17% 96 3.49% 18107 2.67%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2195 1.64% 46 1397 1.29% 9 272 1.93% 293 8804 1.30%
1 32 970 0.72% 22 666 0.61% 3 97 0.69% 136 4083 0.60%
2 22 671 0.50% 13 407 0.38% 2 68 0.48% 93 2801 0.41%
3 25 760 0.57% 16 482 0.44% 2 87 0.62% 104 3122 0.46%
4 17 535 0.40% 14 449 0.41% 2 79 0.56% 127 3811 0.56%
5 6 195 0.15% 2 82 0.08% 1 31 0.22% 28 833 0.12%
6 18 551 0.41% 10 327 0.30% 2 86 0.61% 66 1994 0.29%
7 34 1028 0.77% 19 590 0.54% 3 111 0.79% 135 4052 0.60%
8 98 2967 2.21% 66 2008 1.85% 10 302 2.14% 406 12182 1.80%
9 146 4382 3.27% 114 3436 3.17% 15 471 3.34% 701 21022 3.10%
10 227 6839 5.10% 181 5445 5.02% 24 740 5.24% 1138 34135 5.04%
11 244 7323 5.46% 203 6104 5.63% 27 830 5.88% 1312 39350 5.81%
12 215 6471 4.83% 179 5398 4.98% 21 634 4.49% 1029 30868 4.56%
13 284 8531 6.36% 233 7006 6.46% 28 858 6.08% 1405 42160 6.23%
14 289 8678 6.47% 246 7403 6.83% 29 881 6.24% 1540 46206 6.82%
15 361 10835 8.08% 303 9107 8.40% 36 1103 7.81% 1865 55935 8.26%
16 332 9989 7.45% 272 8168 7.53% 34 1022 7.24% 1675 50261 7.42%
17 382 11488 8.57% 317 9510 8.77% 38 1163 8.24% 1966 58970 8.71%
18 402 12074 9.01% 320 9627 8.88% 39 1178 8.34% 2014 60415 8.92%
19 401 12054 8.99% 337 10112 9.32% 42 1281 9.07% 2138 64142 9.47%
20 407 12235 9.13% 344 10348 9.54% 41 1252 8.87% 2169 65083 9.61%
21 215 6470 4.83% 174 5240 4.83% 25 753 5.33% 1142 34266 5.06%
22 155 4663 3.48% 119 3571 3.29% 17 532 3.77% 753 22578 3.33%
23 72 2173 1.62% 52 1569 1.45% 9 289 2.05% 336 10080 1.49%

Top 30 of 241 Total URLs
# Hits KBytes URL
1 4147 3.09% 1374 0.20% /html/site.css
2 4103 3.06% 1431 0.21% /html/style.css
3 3159 2.36% 52129 7.70% /assets/applets/hotelmovi01.swf
4 3043 2.27% 8793 1.30% /assets/rollover.js
5 2976 2.22% 8748 1.29% /html/hotel.html
6 2818 2.10% 3856 0.57% /html/entrada.html
7 947 0.71% 21738 3.21% /assets/applets/pascoa.swf
8 880 0.66% 2787 0.41% /html/p001.html
9 846 0.63% 2499 0.37% /html/01.html
10 704 0.53% 2316 0.34% /html/i001.html
11 670 0.50% 13762 2.03% /assets/applets/ana2008.swf
12 638 0.48% 2297 0.34% /html/02.html
13 593 0.44% 1279 0.19% /
14 471 0.35% 1548 0.23% /html/p002.html
15 355 0.26% 1135 0.17% /html/i004.html
16 352 0.26% 965 0.14% /html/p003.html
17 270 0.20% 324 0.05% /html/_psk2.ext
18 269 0.20% 2690 0.40% /html/Default.cfg
19 254 0.19% 469 0.07% /html/p006.html
20 243 0.18% 773 0.11% /html/p004.html
21 236 0.18% 9715 1.43% /html/PixScreen.jar
22 235 0.18% 274 0.04% /html/foto02.html
23 201 0.15% 229 0.03% /html/foto05.html
24 185 0.14% 221 0.03% /html/foto04.html
25 163 0.12% 193 0.03% /html/foto01.html
26 153 0.11% 1060 0.16% /html/i005.html
27 149 0.11% 502 0.07% /html/i007.html
28 140 0.10% 53 0.01% /site.css
29 140 0.10% 55 0.01% /style.css
30 133 0.10% 173 0.03% /html/foto03.html

Top 10 of 241 Total URLs By KBytes
# Hits KBytes URL
1 3159 2.36% 52129 7.70% /assets/applets/hotelmovi01.swf
2 947 0.71% 21738 3.21% /assets/applets/pascoa.swf
3 670 0.50% 13762 2.03% /assets/applets/ana2008.swf
4 236 0.18% 9715 1.43% /html/PixScreen.jar
5 3043 2.27% 8793 1.30% /assets/rollover.js
6 2976 2.22% 8748 1.29% /html/hotel.html
7 44 0.03% 4998 0.74% /webalizer/usage_200809.html
8 2818 2.10% 3856 0.57% /html/entrada.html
9 880 0.66% 2787 0.41% /html/p001.html
10 269 0.20% 2690 0.40% /html/Default.cfg

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 2976 2.22% 2593 80.93% /html/hotel.html
2 593 0.44% 236 7.37% /
3 638 0.48% 47 1.47% /html/02.html
4 2818 2.10% 37 1.15% /html/entrada.html
5 44 0.03% 32 1.00% /webalizer/usage_200809.html
6 704 0.53% 28 0.87% /html/i001.html
7 355 0.26% 17 0.53% /html/i004.html
8 153 0.11% 16 0.50% /html/i005.html
9 846 0.63% 11 0.34% /html/01.html
10 880 0.66% 11 0.34% /html/p001.html

Top 10 of 60 Total Exit Pages
# Hits Visits URL
1 2818 2.10% 1200 37.37% /html/entrada.html
2 880 0.66% 433 13.48% /html/p001.html
3 355 0.26% 158 4.92% /html/i004.html
4 2976 2.22% 155 4.83% /html/hotel.html
5 254 0.19% 133 4.14% /html/p006.html
6 243 0.18% 121 3.77% /html/p004.html
7 593 0.44% 120 3.74% /
8 704 0.53% 114 3.55% /html/i001.html
9 352 0.26% 101 3.15% /html/p003.html
10 471 0.35% 77 2.40% /html/p002.html

Top 30 of 2754 Total Sites
# Hits Files KBytes Visits Hostname
1 728 0.54% 43 0.04% 685 0.10% 18 0.56% bl8-61-151.dsl.telepac.pt
2 708 0.53% 116 0.11% 760 0.11% 24 0.75% bl9-254-211.dsl.telepac.pt
3 604 0.45% 97 0.09% 624 0.09% 17 0.53% bl5-191-110.dsl.telepac.pt
4 448 0.33% 13 0.01% 306 0.05% 10 0.31% bl7-220-72.dsl.telepac.pt
5 447 0.33% 142 0.13% 730 0.11% 3 0.09% po1-84-90-251-9.netvisao.pt
6 406 0.30% 271 0.25% 1597 0.24% 6 0.19% 82-43-120-50.cable.ubr02.mort.blueyonder.co.uk
7 393 0.29% 229 0.21% 1907 0.28% 3 0.09% dsl-dynamic-77-44-45-252.interdsl.co.uk
8 384 0.29% 332 0.31% 1356 0.20% 6 0.19% i-195-137-47-99.freedom2surf.net
9 383 0.29% 188 0.17% 1505 0.22% 3 0.09% vs-snbr-1f39f.adsl.wanadoo.nl
10 360 0.27% 198 0.18% 1215 0.18% 3 0.09% adsl.esb3-castroverde.edu.pt
11 339 0.25% 175 0.16% 1017 0.15% 4 0.12% host81-159-247-14.range81-159.btcentralplus.com
12 335 0.25% 226 0.21% 1712 0.25% 5 0.16% cpc2-seve10-0-0-cust544.popl.cable.ntl.com
13 329 0.25% 0 0.00% 87 0.01% 6 0.19% bl7-210-189.dsl.telepac.pt
14 326 0.24% 94 0.09% 740 0.11% 2 0.06% host86-149-249-109.range86-149.btcentralplus.com
15 316 0.24% 94 0.09% 602 0.09% 6 0.19% bl7-213-220.dsl.telepac.pt
16 303 0.23% 123 0.11% 882 0.13% 2 0.06% 180.255.54.77.rev.vodafone.pt
17 297 0.22% 243 0.22% 1558 0.23% 11 0.34% 193.113.48.7
18 294 0.22% 116 0.11% 1386 0.20% 2 0.06% host81-155-212-209.range81-155.btcentralplus.com
19 291 0.22% 291 0.27% 783 0.12% 10 0.31% 83.149.74.178
20 280 0.21% 108 0.10% 892 0.13% 2 0.06% host86-146-62-42.range86-146.btcentralplus.com
21 278 0.21% 164 0.15% 1250 0.18% 2 0.06% 85.136.39.239.dyn.user.ono.com
22 255 0.19% 83 0.08% 383 0.06% 7 0.22% bl10-127-200.dsl.telepac.pt
23 254 0.19% 191 0.18% 965 0.14% 2 0.06% client44.x-tant.com
24 252 0.19% 116 0.11% 1194 0.18% 3 0.09% co1-84-90-100-234.netvisao.pt
25 248 0.18% 164 0.15% 1123 0.17% 3 0.09% 78.147.8.194
26 236 0.18% 82 0.08% 565 0.08% 1 0.03% bl5-136-18.dsl.telepac.pt
27 233 0.17% 227 0.21% 1065 0.16% 8 0.25% 82-42-116-96.cable.ubr06.live.blueyonder.co.uk
28 227 0.17% 90 0.08% 722 0.11% 1 0.03% host81-151-45-145.range81-151.btcentralplus.com
29 226 0.17% 218 0.20% 1402 0.21% 5 0.16% vfpt-gw.vodafone.pt
30 225 0.17% 122 0.11% 1209 0.18% 1 0.03% bl7-254-113.dsl.telepac.pt

Top 10 of 2754 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 131 0.10% 87 0.08% 3839 0.57% 47 1.46% crawl-66-249-65-243.googlebot.com
2 119 0.09% 65 0.06% 2364 0.35% 47 1.46% crawl-66-249-65-227.googlebot.com
3 393 0.29% 229 0.21% 1907 0.28% 3 0.09% dsl-dynamic-77-44-45-252.interdsl.co.uk
4 124 0.09% 109 0.10% 1821 0.27% 8 0.25% 65.55.213.59
5 335 0.25% 226 0.21% 1712 0.25% 5 0.16% cpc2-seve10-0-0-cust544.popl.cable.ntl.com
6 161 0.12% 124 0.11% 1711 0.25% 1 0.03% 84.122.127.140.dyn.user.ono.com
7 406 0.30% 271 0.25% 1597 0.24% 6 0.19% 82-43-120-50.cable.ubr02.mort.blueyonder.co.uk
8 297 0.22% 243 0.22% 1558 0.23% 11 0.34% 193.113.48.7
9 74 0.06% 69 0.06% 1505 0.22% 4 0.12% 65.55.212.43
10 383 0.29% 188 0.17% 1505 0.22% 3 0.09% vs-snbr-1f39f.adsl.wanadoo.nl

Top 30 of 98 Total Referrers
# Hits Referrer
1 2677 2.00% http://www.belavistadaluz.com/
2 189 0.14% http://www.pharmaset.net/
3 158 0.12% http://66.102.9.104/translate_c
4 67 0.05% http://drugstore-inc.com/
5 33 0.02% http://www.guiashop.com/videos//belavistahotel_banner_ing.swf
6 32 0.02% http://www.guiashop.com/videos//belavistahotel_banner_port_2.swf
7 20 0.01% http://joliporno.ru/
8 18 0.01% http://www.bundinhaz.com/bin/click.php
9 13 0.01% http://www.guiadacidade.pt/portugal/index.php
10 10 0.01% http://search.live.com/results.aspx
11 7 0.01% http://belavistadaluz.com/
12 7 0.01% http://www.maisturismo.pt/4/914.html
13 5 0.00% http://d487987.www85.rm-consulting.net/html/hotel.html
14 5 0.00% http://www.maisturismo.pt/1/914.html
15 5 0.00% http://www.whois.sc/
16 4 0.00% http://d487987.www85.rm-consulting.net/html/02.html
17 4 0.00% http://d487987.www85.rm-consulting.net/html/03.html
18 3 0.00% http://cc.msnscache.com/cache.aspx
19 3 0.00% http://d487987.www85.rm-consulting.net/html/es006.html
20 3 0.00% http://d487987.www85.rm-consulting.net/webalizer/usage_200805.html
21 3 0.00% http://www.klanhaboru.com
22 2 0.00% http://angelinajoliefan.ru
23 2 0.00% http://automobile.su
24 2 0.00% http://d487987.www85.rm-consulting.net/
25 2 0.00% http://d487987.www85.rm-consulting.net/html/i005.html
26 2 0.00% http://d487987.www85.rm-consulting.net/html/p005.html
27 2 0.00% http://d487987.www85.rm-consulting.net/webalizer/
28 2 0.00% http://search.msn.com/results.aspx
29 2 0.00% http://www.guiadacidade.pt/portugal/
30 1 0.00% http://d487987.www85.rm-consulting.net/html/i001.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% hotel belavista da luz alrgarve

Top 15 of 851 Total User Agents
# Hits User Agent
1 12445 9.28% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
2 9940 7.41% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 7326 5.46% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
4 7324 5.46% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
5 3944 2.94% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
6 3408 2.54% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
7 3176 2.37% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506)
8 2569 1.92% contype
9 2474 1.85% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
10 2336 1.74% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727)
11 2193 1.64% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506;+InfoPath.2)
12 2155 1.61% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
13 1549 1.16% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.1)
14 1482 1.11% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
15 1471 1.10% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+pt-BR;+rv:1.9.0.1)+Gecko/2008070208+Firefox/3.0.1

Usage by Country for September 2008

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 32480 24.22% 22408 20.66% 138649 20.48% Portugal
2 25051 18.68% 22628 20.86% 141019 20.83% Brazil
3 23552 17.57% 20126 18.56% 126801 18.73% Unresolved/Unknown
4 22032 16.43% 17738 16.36% 113921 16.82% US Commercial
5 11434 8.53% 9405 8.67% 58006 8.57% Network
6 6477 4.83% 5217 4.81% 31886 4.71% United Kingdom
7 2801 2.09% 1972 1.82% 11739 1.73% Netherlands
8 1986 1.48% 1758 1.62% 10625 1.57% Switzerland
9 1580 1.18% 1440 1.33% 9455 1.40% Germany
10 1309 0.98% 1143 1.05% 6372 0.94% France
11 1281 0.96% 1133 1.04% 6994 1.03% Belgium
12 1044 0.78% 916 0.84% 5454 0.81% Spain
13 794 0.59% 677 0.62% 3896 0.58% Italy
14 327 0.24% 263 0.24% 1474 0.22% Norway
15 295 0.22% 226 0.21% 1631 0.24% Canada
16 200 0.15% 170 0.16% 913 0.13% Old style Arpanet (arpa)
17 181 0.13% 125 0.12% 977 0.14% Finland
18 179 0.13% 174 0.16% 1587 0.23% Australia
19 154 0.11% 113 0.10% 621 0.09% Austria
20 117 0.09% 113 0.10% 963 0.14% Russian Federation
21 108 0.08% 61 0.06% 344 0.05% New Zealand (Aotearoa)
22 96 0.07% 89 0.08% 483 0.07% Poland
23 84 0.06% 80 0.07% 598 0.09% Ireland
24 84 0.06% 79 0.07% 421 0.06% Romania
25 80 0.06% 77 0.07% 417 0.06% China
26 59 0.04% 58 0.05% 236 0.03% Hungary
27 58 0.04% 54 0.05% 226 0.03% Chile
28 56 0.04% 54 0.05% 262 0.04% Denmark
29 48 0.04% 44 0.04% 314 0.05% Croatia (Hrvatska)
30 30 0.02% 28 0.03% 199 0.03% Turkey


Generated by Webalizer Version 2.01