
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 3447 | 2496 | 555 | 54 | 127 | 32222 | 108 | 1111 | 4992 | 6895 |
| Jun 2009 | 4429 | 3364 | 661 | 101 | 2182 | 645323 | 3056 | 19839 | 100930 | 132888 |
| May 2009 | 4655 | 3627 | 612 | 103 | 2322 | 700943 | 3196 | 18974 | 112460 | 144330 |
| Apr 2009 | 4971 | 3968 | 629 | 133 | 2829 | 737162 | 3995 | 18898 | 119063 | 149158 |
| Mar 2009 | 4134 | 3132 | 541 | 118 | 2344 | 604630 | 3687 | 16796 | 97106 | 128162 |
| Feb 2009 | 4228 | 3332 | 642 | 132 | 2249 | 600378 | 3702 | 17993 | 93321 | 118396 |
| Jan 2009 | 4191 | 3429 | 568 | 122 | 2518 | 684555 | 3796 | 17611 | 106300 | 129938 |
| Dec 2008 | 2920 | 2497 | 338 | 87 | 2229 | 491518 | 2698 | 10489 | 77433 | 90522 |
| Nov 2008 | 3627 | 3016 | 416 | 108 | 2572 | 587676 | 3243 | 12486 | 90483 | 108837 |
| Oct 2008 | 4071 | 3334 | 466 | 109 | 2769 | 664347 | 3379 | 14448 | 103372 | 126223 |
| Sep 2008 | 4469 | 3615 | 470 | 107 | 2754 | 677153 | 3221 | 14120 | 108452 | 134077 |
| Aug 2008 | 5750 | 4547 | 623 | 110 | 2949 | 880812 | 3411 | 19327 | 140977 | 178270 |
| Totals | 7306719 | 37492 | 182092 | 1154889 | 1447696 | |||||
| Generated by Webalizer Version 2.01 |