Usage Statistics for hotelbelavistadaluz.com

Summary Period: Last 12 Months
Generated 25-Feb-2010 08:35 GMT Standard Time

Usage summary for hotelbelavistadaluz.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2010 4047 3297 1098 101 1882 516863 2536 27468 82441 101182
Jan 2010 3777 3182 1261 119 2449 633899 3703 39091 98654 117103
Dec 2009 2492 2010 390 79 1658 416984 2477 12096 62315 77271
Nov 2009 3019 2440 804 351 6115 424177 10534 24123 73200 90586
Oct 2009 3111 2480 403 87 1884 508482 2717 12519 76896 96460
Sep 2009 3408 2712 440 86 1827 530310 2603 13208 81374 102255
Aug 2009 5165 4040 619 111 2387 790291 3454 19202 125250 160139
Jul 2009 5267 4070 720 107 2497 787904 3343 22344 126200 163287
Jun 2009 4429 3364 661 101 2182 645323 3056 19839 100930 132888
May 2009 4655 3627 612 103 2322 700943 3196 18974 112460 144330
Apr 2009 4971 3968 629 133 2829 737162 3995 18898 119063 149158
Mar 2009 4134 3132 541 118 2344 604630 3687 16796 97106 128162
Totals 7296968 45301 244558 1155889 1462821


Generated by Webalizer Version 2.01